FREMONT    BUILDING

 

RATES

 2nd Floor         3rd Floor       4th Floor          Approx Outer Space Dimensions Side
Space Monthly   Space Monthly   Space Monthly         of
# Rate # Rate # Rate Width Depth Area Building
200 launched   300 launched   400  launched    23 25 575 SW
201 launched   301 launched           10 25 250 W
202 launched   302 launched           10 25 250 W
203 launched   303 launched           10 25 250 W
204 launched   304 launched   401  launched    10 24 240 W
205 launched   305 launched   402  launched    10 25 250 W
206 launched   306 launched   403  launched    10 25 250 W
207  launched    307 launched   404  launched    14 25 350 W
208 launched   308 launched   405  launched    17 25 425 W
209 launched   309 launched   406  launched    14.3 12 172 N
210  launched    310 launched   407  launched    11 12 132 N
211  launched    311  launched    408  launched    10 12 120 N
212  launched    312 launched   409  launched    15 15 225 N
213 launched   313 launched   410 launched   11 16 176 E
214 launched   314 launched   411 launched   11 11 121 E
215 launched   315 launched   412 launched   11 11 121 E
216 launched   316 launched   413 launched   13 11 143 E
217  launched    317 launched   414  launched    11 12 132 E
218 launched   318 launched   415  launched    12 11 132 E
219 launched   319 launched   416  launched    25 11 275 E
220 launched   320  launched    417 launched   11 19 209 E
221 launched   321  launched    417  launched    25 11 275 E
222  launched    322  launched    417  launched    12 11 132 E
223  launched  323 launched 420 launched 11 12 132 E
224 launched   324 launched   421  launched    9 16 144 E
225  launched    325 launched   422  launched    10 11 110 E
226 launched   326  launched    423  launched    23 11 253 E
        327 launched   424  launched    10 16 160 S
227 launched   328  launched    425  launched    10 16 160 S
228 launched   329  launched    426  launched    10 16 160 S
229 launched   330  launched    427  launched    10 16 160 S
230  launched    331 launched   428  launched    10 16 160 S

 

All rates are subject to change until a Space is leased.  Dimensions and floor areas are estimated for comparison purposes only.  Check back for updates.

                              CONTACT      ANSWERS       PLANS            (206) 547-7722    600 N. 36th, Seattle